Partner: Current Community Friends
Statewide | Territory 1: Midlands | Territory 2: Upstate | Territory 3: Lowcountry & Grand StrandStatewide
| NAME | COUNTY | CITY |
| Blue Choice Health Plan | Statewide | Columbia |
| Eat Smart Move More SC | Statewide | Irmo |
| Farm to School Program | Statewide | Columbia |
| Palmetto Cycleing Coalition | Statewide | Columbia |
| Safe Kids SC | Statewide | Columbia |
| The US National Physical Activity Plan | Statewide | Columbia |
| SC DHEC It's Your Health, Take Charge! | Statewide | Columbia |
| SC DHEC Breathe Better | Statewide | Statewide |
| Operation Lifesaver | Statewide | Statewide |
Territory 1: Midlands
| NAME | COUNTY | CITY |
| Safe Kids Sumter County | Sumter | Sumter |
| Safe Kids Kershaw County | Kershaw | Camden |
| Eat Smart Move More Kershaw County | Kershaw | Camden |
| The Carolina Children's Garden and Conservation Station | Midlands | Columbia |
| Eat Smart Move More Richland County | Richland | Columbia |
| Sustainable Midlands | Midlands | Columbia |
| American Diabetes Association | Midlands | Columbia |
| Community Open Land Trust | Lexington | Lexington |
Territory 2: Upstate
| NAME | COUNTY | CITY |
| Alta Planning and Design | Greenville | Greenville |
| Anderson County Roads & Bridges Department | Anderson | Anderson |
| Appalachian COG | Anderson, Cherokee, Greenville, Oconee, Pickens and Spartanburg Counties | Greenville |
| Catawba Regional COG | Chester, Lancaster, Union, and York Counties | Rock Hill |
| Greenville Country First Steps | Greenville | Greenville |
| Greenville Health Department | Greenville | Greenville |
| LiveWell Greenville | Greenville | Greenville |
| Mary Black Foundation | Spartanburg | Spartanburg |
| Partners for Active Living | Statewide | Greenville |
| Safe Kids Upstate | Greenville | Greenville |
| Upstate Forever | Greenville | Spartanburg |
Territory 3: Lowcountry & Grand Strand
| NAME | COUNTY | CITY |
| Berkeley, Charleston, Dorchester COG | Berkeley, Charleston, Dorchester | Charleston |
| Charleston County Medical Society | Berkeley, Charleston, Dorchester | Charleston |
| Charleston County | Charleston | Charleston |
| Charleston Moves | Berkeley, Charleston, Dorchester | North Charleston |
| Charleston Youth Marathon | Berkeley, Charleston, Dorchester | Charleston |
| City of Charleston Planning Department | Charleston | Charleston |
| City of Charleston Traffic and Transportation | Charleston | Charleston |
| DHEC Region 6 Nursing | Georgetown, Horry, Williamsburg | Conway |
| DHEC Region 6 Public Health | Williamsburg, Horry, Georgetown | Kingstree |
| DHEC Region 7 EQC | Charleston, Berkeley, Dorchester | Charleston |
| DHEC Region 7 Health Education | Berkeley, Charleston, Dorchester | Charleston |
| DHEC Region 8 | Beaufort, Colleton, Jasper | Beaufort |
| ESMM Charleton Tri-County Coalition | Charleston, Dorchester, Berkeley | Mount Pleasant |
| ESMM Colleton County Coalition | Colleton | Walterboro |
| ESMM Lowcountry Coalition | Jasper, Beaufort | Hardeeville |
| Horry County School District | Horry | Conway |
| Junior Docs of Health | Charleston | Charleston |
| Lean Team | Charleston, Berkeley, Dorchester | Charleston |
| Louie's Kids | Charleston | Charleston |
| Safe Kids Lowcountry | Jasper, Beaufort, Colleton | Walterboro |
| Safe Kids Trident Area | Berkeley, Charleston, Dorchester | Charleston |
| Trysports | Charleston | Mount Pleasant |
| Goose Creek Planning Department | Berkeley | Goose Creek |
| Eat Smart Move More Horry County | Horry | Conway |
| Charleston Southern University | Charleston | Charleston |
